Cold Set
Product Description
- AP4311T COLDSET PROCESS YELLOW
 - AP4312T COLDSET PROCESS MAGENTA
 - RAP4313T COLDSET PROCESS CYAN
 - AP4314T COLDSET PROCESS BLACK
 
Application
Web Offset Machine
Recommended
- Paper - Newsprint, Map Litho paper
 - Fount - Conventional or Alcohol dampening
 - Speed - up to 15-30000 IPH
 
Characteristics
- Stable press performance
 - Drying mainly by penetration
 - Excellent transfer with good densities
 - Excellent printability, trapping and press stability
 - Enlarged Ink-Water balance
 
Packing
- 20kg – 200 kg barrel
 
Technical Specifications
| Test Specifications | COLDSET Process Colours | |||
|---|---|---|---|---|
| Yellow | Magenta | Cyan | Black | |
| Fineness of Grinding on Hegmann Gauge | < 5 microns | < 5 microns | < 5 microns | < 5microns | 
| Viscosity by falling bar Viscometer at 30oC | 120 +- 5 | 120 +- 5 | 120 +- 5 | 115 +- 5 | 
| Tack on Ink-o-scope @ 800rpm | 4-5 | 4-5 | 4-5 | 4-5 | 
| Tack Stability for 10min | 0.3 | 0.3 | 0.3 | 0.3 | 
| Flow on Glass Plate at 45o | 6 - 8 cm | 6 - 8 cm | 6 - 8 cm | 6 - 8 cm | 
| Drying Type | Penetration | |||
| Machine Speed | 15,000 - 30,000 iph | |||
| Wax Content | NIL | |||
| Properties | Suitable for all types of Web Coldset Machines | |||
| Uses | News Print Paper, Uncoated Paper | |||
| Packing Mode | 20 kg. Plastic Bucket, 200 kg. Steel Drum | |||
