Heat Set
Product Description
- HEATSET WEB PROCESS YELLOW
 - HEATSET WEB PROCESS MAGENTA
 - HEATSET WEB PROCESS CYAN
 - HEATSET WEB PROCESS BLACK
 
Application
Web Offset Heat Set Machine
Recommended
- Paper - Glazed News Print, LWC Paper
 - Fount - Conventional or Alcohol dampening
 - Speed - up to 35000 IPH
 
Characteristics
- Excellent Ink-Water balance
 - Excellent Drying properties
 - Excellent transfer with good densities
 - Excellent printability, trapping and press stability
 - Low Misting
 - Good gloss
 
Packing
- 20kg – 200 kg barrel
 
Technical Specifications
| Test Specifications | Yellow | Magenta | Cyan | Black | 
|---|---|---|---|---|
| Fineness of Grinding on Hegmann Gauge | < 6 microns | < 6 microns | < 6 microns | < 6 microns | 
| Viscosity by falling bar Viscometer at 30oC | 40+/-10 Poise | 40+/-10 Poise | 40+/-10 Poise | 40+/-10 Poise | 
| Tack @ 800rpm | 4+/-1 GM | 4+/-1 GM | 4+/-1 GM | 4+/-1 GM | 
| Flow at 450 for 10 min. 1.3 CC INK | 15+/-3 cm | 15+/-3 cm | 15+/-3 cm | 12+/-3 cm | 
| Drying Type | Ink sets by Heat | |||
| Wax Content | 0.5 - 1% | |||
| Water Pick-up | 40-70 % | |||
| Printing Machine Speed Range | 20,000 - 35,000 iph | |||
| Paper Grammage Suitability | 55 – 80 | |||
| Type of Substrates suitable for Printing | Glazed News Print, Coated Paper | |||
| Printing Condition | Preferably AC unit, Web Temp. 1300 C | |||
| Packing Mode | 20 kg. Plastic Bucket, 200 kg. Steel Drum | |||
