Hexachrome
Definition
European standard high stability with superior quality inks for sheet-fed printing machine.
Use
Multi colour process with compatibility in conventional and alcohol dampening system.
Recommended
For commercial printing & best quality packaging jobs
Characteristics
- Stable printability
 - Good print gloss on coated substrates
 - Reducing the setting time
 - Very good dot sharpness and trapping
 - Duct-fresh
 - Good Rub-Resistance
 - Suitable for high speed printng
 
Substrates
- Suitable for Coated Papers & Board
 
Physical & Chemical Properties:
| Hexachrome | Tack Value | Drying time | Setting time | Rub resistance | Gloss @60 | |
|---|---|---|---|---|---|---|
| Unit GM | Art paper | Glass plate | R.I. Tester | Low+++++high | Low+++++high | |
| Yellow | 8-9 | 3-4 min | 5 hrs. | 5 min | +++++ | +++++ | 
| Magenta | 9-10 | 3-4 min | 5 hrs. | 4-5 min | ++++ | ++++ | 
| Cyan | 9-10 | 3-4 min | 4 hrs. | 4-5 min | ++++ | ++++ | 
| Black | 9-10 | 3-4 min | 5-6 hrs. | 4-5 min | +++++ | +++++ | 
- Tack values @30C on Thwing- Albert ink-o-meter at 800rpm
 - Drying on glass plate- cube applicator(38µm) Oven-70⁰C
 
| Titan Premium | Product Code | Light (BWS)1----------8 scale | Alcohol ISO 2836 | Solvent mixture ISO 2836 | Alkali ISO 2836 | 
|---|---|---|---|---|---|
| Yellow | AP3501 | 4 | + | + | + | 
| Magenta | AP4845 | 4 | + | + | - | 
| Cyan | AP3503 | 8 | + | + | + | 
| Black | AP3504 | 8 | + | + | + | 
Above lightfastness values refer to solid printing. Lightfastness decreases at low ink density or halftone printing. Intermixed colours will give low lightfast values.
Post printing:
The print can be laminated or overcoated with our aqueous varnish or our UV Varnish offline or online but as per the guidelines mentioned in our coating literature.
Availability :
1 Kg. Metal tins/ Vaccume pack(on request) tin Packing
