
Offset Gloss
Definition
Good stability with superior quality inks for sheetfed machines upto10,000 sheets per hour.
Use:
Multicolour process with compatibility in conventional and alcohol dampening system.
Recommended:
For commercial printing & packaging jobs.
Characteristics:
- Goodsetting onuncoated stock.
- Good gloss.
- Excellent ink water balance.
- Stays fresh on duct and rollers.
- Moderate tack and moderate rub resistance.
Substrates:
Suitable for all kinds of Maplitho Paper and board and uncoated stock.
Post printing:
The print can be laminated or overcoated with our aqueous varnish or our UV Varnish offline or online but as per the guidelines mentioned in our coating literature.
Product Specifications
Test Specifications | OFFSET GLOSS P. YELLOW O/S | OFFSET GLOSS P. MAGENTA O/S | OFFSET GLOSS P. CYAN O/S | OFFSET GLOSS P. BLACK O/S |
---|---|---|---|---|
Fineness of Grinding on Hegman Gauge | <6 microns | <6 microns | <6 microns | <6 microns |
Viscosity in Poise @300C | 150+50 POISE | 250+50 POISE | 250+50 POISE | 200+50 POISE |
Tack @800 RPM | 8.5+ 1 GM | 9 + 1 GM | 9 + 1 GM | 9 + 1 GM |
Flow at 450 for 10 min | 7-10 | 9-12 | 9-12 | 7-10 |
Drier Content | 0-1% | |||
Wax Content | 0.5-1 % | |||
Printing Machine Speed Range | 7,000-10,000 iph | |||
Paper Grammage Suitability | 80-120 grammage | |||
Type of Sunstrates suitable for Printing | Maplitho paper& board, uncoated stock | |||
Properties | Moderate setting and Good Gloss, Suitable for all types of machines |
Availability :
2Kg. Packing(plastic)