
Print Soy
Definition
Vegetable based and high quality sheet-fed series, suitable for all sheetfed presses, specially recommended for perfector machines.
Use
Sutable for all dampening systems with or without alcohol.
Recommended
For commercial printing & best quality packaging jobs as no petroleum derivatives and no cobalt.
Characteristics
- Stable printability
- Good print gloss on coated substrates
- Reducing the setting time
- Very good dot sharpness and trapping
- Duct-fresh overnight
- Good Rub-Resistance
- Suitable for high speed printing
Substrates
- Suitable for Coated Papers & Board.
Physical & Chemical Properties:
Print Soy | Tack Value | Drying time | Setting time | Rub resistance | Gloss @60 | |
---|---|---|---|---|---|---|
Unit GM | Art paper | Glass plate | R.I. Tester | Low+++++high | Low+++++high | |
Yellow | 11-13 | 3-4 min | 3-4 hrs. | 5 min | ++++ | ++++ |
Magenta | 12-14 | 3-4 min | 3-4 hrs. | 4-5 min | ++++ | ++++ |
Cyan | 12-14 | 3-4 min | 3-4 hrs. | 4-5 min | +++ | ++++ |
Black | 12-14 | 3-4 min | 3-4 hrs. | 4-5 min | +++++ | +++++ |
- Tack values @30C on Thwing- Albert ink-o-meter at 800rpm
- Drying on glass plate- cube applicator(38µm) Oven-70⁰C
Print Soy | Product Code | Light (BWS)1----------8 scale | Alcohol ISO 2836 | Solvent mixture ISO 2836 | Alkali ISO 2836 |
---|---|---|---|---|---|
Yellow | AP9933 | 4 | + | + | + |
Magenta | AP9934 | 4 | + | + | - |
Cyan | AP9935 | 8 | + | + | + |
Black | AP9936 | 8 | + | + | + |
Above lightfastness values refer to solid printing. Lightfastness decreases at low ink density or halftone printing. Intermixed colours will give low lightfast values.
Post printing:
The print can be laminated or overcoated with our aqueous varnish or our UV Varnish offline or online but as per the guidelines mentioned in our coating literature.
Availability :
1 /2 Kg. metal/plastic tin Packing