Titak Premium
Definition
High stability with superior quality inks for sheet-fed printing machine.
Use
Multi colour process with compatibility in conventional and alcohol dampening system.
Recommended
For commercial printing & best quality packaging jobs.
Characteristics
- Stable printability
 - Advanced – High gloss.
 - Reducing the setting time
 - Excellent dot gain in reproduction.
 - Actual cost effective through high colour density.
 - Stays fresh on Duct & Rollers.
 - Low-tack & Good Rub-Resistance.
 - Excellent transparency for dot sharpness.
 
Substrates
- Suitable for Coated Papers & Board.
 
Physical & Chemical Properties:
| Titan Premium | Tack Value | Drying time | Setting time | Rub resistance | Gloss @60 | |
|---|---|---|---|---|---|---|
| Unit GM | Art paper | Glass plate | R.I. Tester | Low+++++high | Low+++++high | |
| Yellow | 8-9 | 3-4 min | 5 hrs. | ++++ | ++++ | |
| Magenta | 9-10 | 3-4 min | 5 hrs. | 4-5 min | ++++ | ++++ | 
| Cyan | 9-10 | 3-4 min | 4 hrs. | 4-5 min | ++++ | ++++ | 
| Black | 9-10 | 3-4 min | 5-6 hrs. | 4-5 min | ++++ | ++++ | 
Tack values @30C on Thwing- Albert ink-o-meter at 800rpm
Drying on glass plate- cube applicator(38µm) Oven-70⁰C
| Titan Premium | Product Code | Light (BWS)1----------8 scale | Alcohol ISO 2836 | Solvent mixture ISO 2836 | Alkali ISO 2836 | 
|---|---|---|---|---|---|
| Yellow | AP8571 | 4 | + | + | + | 
| Magenta | AP8572 | 4 | + | + | - | 
| Cyan | AP8573 | 8 | + | + | + | 
| Black | AP8574 | 8 | + | + | + | 
Above lightfastness values refer to solid printing. Lightfastness decreases at low ink density or halftone printing. Intermixed colours will give low lightfast values.
