
Vision Print
Definition
High stability with superior quality inks for sheet-fed printing machine.
Use
Multi colour process with compatibility in conventional and alcohol dampening system.
Recommended
For commercial printing & best quality packaging jobs as cobalt-free inks
Characteristics
- Stable printability
- Good print gloss on coated substrates
- Reducing the setting time
- Very good dot sharpness and trapping
- Good color intensity
- Duct-fresh
- Good Rub-Resistance
- Suitable for high speed printing
Substrates
- Suitable for Coated Papers & Board.
Physical & Chemical Properties:
Vision Print | Tack Value | Drying time | Setting time | Rub resistance | Gloss @60 | |
---|---|---|---|---|---|---|
Unit GM | Art paper | Glass plate | R.I. Tester | Low+++++high | Low+++++high | |
Yellow | 11-13 | 2-3 min | 3 hrs. | 3 min | +++++ | +++++ |
Magenta | 11-13 | 2-3 min | 3 hrs. | 3-4 min | ++++ | ++++ |
Cyan | 11-13 | 2-3 min | 3 hrs. | 3-4 min | ++++ | ++++ |
Black | 11-13 | 2-3 min | 3-4 hrs. | 3-4 min | +++++ | +++++ |
- Tack values @30C on Thwing- Albert ink-o-meter at 800rpm
- Drying on glass plate- cube applicator(38µm) Oven-70⁰C
VISION PRINT | Product Code | Light (BWS)1----------8 scale | Alcohol ISO 2836 | Solvent mixture ISO 2836 | Alkali ISO 2836 |
---|---|---|---|---|---|
Yellow | AP9927 | 4 | + | + | + |
Magenta | AP9928 | 4 | + | + | - |
Cyan | AP9929 | 8 | + | + | + |
Black | AP9930 | 8 | + | + | + |
Above lightfastness values refer to solid printing. Lightfastness decreases at low ink density or halftone printing. Intermixed colours will give low lightfast values.
Post printing:
The print can be laminated or overcoated with our aqueous varnish or our UV Varnish offline or online but as per the guidelines mentioned in our coating literature.
Availability :
1 Kg. metal tin Packing(12 x 1kg)